Golfer Of The Year Points: Glyn Denman
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 07/07/2007 | Boothferry | 73 | 12.4 | 21 |
| 10/08/2007 | Malton and Norton (Welham) | 76 | 12.3 | 21 |
| 04/05/2007 | Wath Golf Club | S 35 | 12.2 | 20 |
| 21/07/2007 | Thorne Golf Club (New Cards) | S 29 | 12.2 | 19 |
| 21/09/2007 | The Oaks | 73 | 11.9 | 19 |
| 12/05/2007 | Thornhurst Park | S 30 | 12.2 | 18 |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 31 | 12.4 | 17 |
| 21/09/2007 | The Oaks | S 30 | 11.9 | 15 |
| 28/04/2007 | Thorne Golf Club (New Cards) | 77 | 12.2 | 15 |
| 31/03/2007 | Kilton Forest | 81 | 12.1 | 15 |
| 26/05/2007 | Sandhill Golf Club | S 23 | 12.2 | 12 |
| 10/08/2007 | Malton and Norton (Derwent) | S 24 | 12.3 | 12 |
| 04/05/2007 | Wath Golf Club | 80 | 12.2 | 12 |
| 09/06/2007 | Crookhill Park Golf Course | 83 | 12.3 | 9 |
| (S = Stableford) Total Of Best 14 Games: 225 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous