Golfer Of The Year Points: Chris Higgins
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 14/04/2007 | Normanby Hall | S 23 | 21.0 | 16 |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 30 | 21.2 | 16 |
| 21/09/2007 | The Oaks | 78 | 21.6 | 16 |
| 26/05/2007 | Sandhill Golf Club | S 27 | 21.1 | 14 |
| 10/08/2007 | Malton and Norton (Welham) | 84 | 21.4 | 14 |
| 21/07/2007 | Thorne Golf Club (New Cards) | S 18 | 21.3 | 13 |
| 21/09/2007 | The Oaks | S 24 | 21.6 | 12 |
| 07/07/2007 | Boothferry | 89 | 21.2 | 12 |
| 10/08/2007 | Malton and Norton (Derwent) | S 23 | 21.4 | 11 |
| 09/06/2007 | Crookhill Park Golf Course | 81 | 21.1 | 10 |
| 13/10/2007 | Boothferry | S 21 | 21.6 | 9 |
| 31/03/2007 | Kilton Forest | 90 | 20.9 | 6 |
| (S = Stableford) Total Of Best 14 Games: 149 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous