Golfer Of The Year Points: Bill Burton
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 36 | 13.0 | 22 |
| 12/05/2007 | Thornhurst Park | S 35 | 13.2 | 20 |
| 13/10/2007 | Boothferry | S 36 | 12.7 | 20 |
| 27/10/2007 | Kilton Forest | 72 | 12.4 | 20 |
| 28/04/2007 | Thorne Golf Club (New Cards) | 72 | 13.2 | 20 |
| 01/09/2007 | Crookhill Park Golf Course | 74 | 12.4 | 20 |
| 10/08/2007 | Malton and Norton (Welham) | 76 | 12.3 | 20 |
| 07/07/2007 | Boothferry | 77 | 12.1 | 20 |
| 14/04/2007 | Normanby Hall | S 28 | 13.2 | 19 |
| 26/05/2007 | Sandhill Golf Club | S 33 | 12.9 | 19 |
| 29/09/2007 | Lincolnshire (Summer Cards) | 76 | 12.6 | 19 |
| 21/09/2007 | The Oaks | S 31 | 12.6 | 18 |
| 31/03/2007 | Kilton Forest | 80 | 13.1 | 17 |
| 04/05/2007 | Wath Golf Club | S 32 | 13.2 | 16 |
| 04/05/2007 | Wath Golf Club | 73 | 13.2 | 16 |
| 21/07/2007 | Thorne Golf Club (New Cards) | S 21 | 12.2 | 15 |
| 09/06/2007 | Crookhill Park Golf Course | 76 | 12.9 | 15 |
| 21/09/2007 | The Oaks | 79 | 12.6 | 15 |
| 10/08/2007 | Malton and Norton (Derwent) | S 25 | 12.3 | 14 |
| 18/08/2007 | Lincolnshire (Summer Cards) | S 31 | 12.4 | 0 |
| (S = Stableford) Total Of Best 14 Games: 270 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous