Golfer Of The Year Points: Trip Jackson
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 04/05/2007 | Wath Golf Club | 71 | 12.9 | 20 |
| 31/03/2007 | Kilton Forest | 75 | 12.8 | 20 |
| 10/08/2007 | Malton and Norton (Derwent) | S 27 | 13.4 | 17 |
| 21/09/2007 | The Oaks | S 31 | 13.7 | 17 |
| 13/10/2007 | Boothferry | S 35 | 13.9 | 17 |
| 26/05/2007 | Sandhill Golf Club | S 29 | 13.0 | 16 |
| 01/09/2007 | Crookhill Park Golf Course | 80 | 13.6 | 15 |
| 07/07/2007 | Boothferry | 82 | 13.3 | 15 |
| 10/08/2007 | Malton and Norton (Welham) | 83 | 13.4 | 15 |
| 27/10/2007 | Kilton Forest | 82 | 13.6 | 15 |
| 14/04/2007 | Normanby Hall | S 20 | 12.8 | 14 |
| 18/08/2007 | Lincolnshire (Summer Cards) | S 26 | 13.5 | 14 |
| 29/09/2007 | Lincolnshire (Summer Cards) | 86 | 13.8 | 14 |
| 09/06/2007 | Crookhill Park Golf Course | 76 | 13.1 | 13 |
| 12/05/2007 | Thornhurst Park | S 18 | 12.9 | 12 |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 22 | 13.2 | 12 |
| 04/05/2007 | Wath Golf Club | S 29 | 12.9 | 12 |
| 21/09/2007 | The Oaks | 84 | 13.7 | 12 |
| (S = Stableford) Total Of Best 14 Games: 222 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous