Golfer Of The Year Points: Mark Taylor
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 04/05/2007 | Wath Golf Club | S 33 | 17.9 | 19 |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 31 | 17.5 | 18 |
| 12/05/2007 | Thornhurst Park | S 28 | 17.3 | 16 |
| 10/08/2007 | Malton and Norton (Derwent) | S 25 | 16.9 | 13 |
| 31/03/2007 | Kilton Forest | 81 | 17.7 | 13 |
| 14/04/2007 | Normanby Hall | S 17 | 17.8 | 12 |
| 26/05/2007 | Sandhill Golf Club | S 19 | 17.4 | 11 |
| 21/09/2007 | The Oaks | S 19 | 17.1 | 11 |
| 04/05/2007 | Wath Golf Club | 83 | 17.9 | 11 |
| 21/09/2007 | The Oaks | 84 | 17.1 | 11 |
| 10/08/2007 | Malton and Norton (Welham) | 92 | 16.9 | 9 |
| (S = Stableford) Total Of Best 14 Games: 144 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous