Red Lion Golf Society

Eclectic Card for Sam Johnson

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Sam Johnson H'cap: 13.6 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 05 364 4 7 4 E
2 15 133 3 15 3 E
3 11 260 4 17 4 E
4 05 448 4 1 4 E
5 05 149 3 15 3 E
6 04 230 4 17 3 -1
7 20 435 5 13 4 -1
8 21 197 3 15 3 E
9 11 420 4 1 4 E
OUT 2636 34 32 -2
10 11 137 3 18 3 E
11 15 150 3 16 3 E
12 01 114 3 18 3 E
13 04 502 5 8 5 E
14 15 354 4 8 3 -1
15 08 292 4 16 3 -1
16 11 150 3 16 3 E
17 10 407 4 4 4 E
18 08 305 4 14 4 E
IN 2411 33 31 -2
TOTAL 5047 67 63 -4
Generated on 05/01/2008 at 20:29:25