Red Lion Golf Society

Eclectic Card for Justin Scott

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Justin Scott H'cap: 9.3 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 06 313 4 11 4 E
2 14 153 3 10 3 E
3 04 122 3 13 3 E
4 18 120 3 18 3 E
5 04 149 3 15 3 E
6 04 230 4 17 3 -1
7 18 153 3 16 3 E
8 05 507 5 11 4 -1
9 06 326 4 9 4 E
OUT 2073 32 30 -2
10 06 150 3 14 3 E
11 19 178 3 13 3 E
12 04 130 3 16 2 -1
13 13 147 3 18 2 -1
14 06 174 3 12 3 E
15 05 165 3 14 3 E
16 06 280 4 18 4 E
17 19 387 4 5 3 -1
18 04 365 4 10 4 E
IN 1976 30 27 -3
TOTAL 4049 62 57 -5
Generated on 05/01/2008 at 20:29:25