Red Lion Golf Society

Eclectic Card for Tony Johnson

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Tony Johnson H'cap: 17.4 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 11 184 3 7 3 E
2 14 153 3 10 2 -1
3 07 147 3 15 3 E
4 18 120 3 18 2 -1
5 04 149 3 15 2 -1
6 06 217 3 15 3 E
7 16 309 4 15 4 E
8 15 287 4 17 4 E
9 16 364 4 4 4 E
OUT 1930 30 27 -3
10 08 308 4 10 3 -1
11 14 128 3 17 3 E
12 08 155 3 11 3 E
13 18 328 4 17 4 E
14 08 135 3 18 3 E
15 15 495 5 2 4 -1
16 16 267 4 12 4 E
17 04 169 3 6 3 E
18 08 305 4 14 4 E
IN 2290 33 31 -2
TOTAL 4220 63 58 -5
Generated on 05/01/2008 at 20:29:25