Red Lion Golf Society

Eclectic Card for Mick Johnson

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious Next Printable version

Eclectic Course Eclectic 2007
Player Name: Mick Johnson H'cap: 12.1 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 04 364 4 7 11 +7
2 04 366 4 9 4 E
3 04 122 3 13 3 E
4 04 448 4 1 6 +2
5 04 149 3 15 5 +2
6 04 230 4 17 4 E
7 04 434 4 3 5 +1
8 04 507 5 11 7 +2
9 04 477 5 5 5 E
OUT 3097 36 50 +14
10 04 383 4 4 6 +2
11 04 262 4 18 5 +1
12 04 130 3 16 4 +1
13 04 502 5 8 7 +2
14 04 365 4 12 5 +1
15 04 165 3 14 3 E
16 04 400 4 2 6 +2
17 04 169 3 6 3 E
18 04 365 4 10 7 +3
IN 2741 34 46 +12
TOTAL 5838 70 96 +26
Generated on 05/01/2008 at 20:29:27