Red Lion Golf Society

Eclectic Card for Clive Hughes

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Clive Hughes H'cap: 18.5 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 15 334 4 9 4 E
2 15 133 3 15 3 E
3 17 402 4 7 3 -1
4 18 120 3 18 3 E
5 05 149 3 15 3 E
6 17 180 3 13 3 E
7 20 435 5 13 4 -1
8 21 197 3 15 3 E
9 15 400 4 7 4 E
OUT 2350 32 30 -2
10 03 137 3 18 3 E
11 15 150 3 16 3 E
12 08 155 3 11 3 E
13 19 328 4 17 4 E
14 22 492 5 10 4 -1
15 15 495 5 2 4 -1
16 01 332 4 14 4 E
17 02 167 3 16 3 E
18 10 410 4 10 3 -1
IN 2666 34 31 -3
TOTAL 5016 66 61 -5
Generated on 05/01/2008 at 20:29:25