Red Lion Golf Society

Eclectic Card for Dave Turner

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Dave Turner H'cap: 8.8 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 06 313 4 11 3 -1
2 09 262 4 13 3 -1
3 05 122 3 13 2 -1
4 01 160 3 17 3 E
5 04 149 3 15 3 E
6 06 217 3 15 3 E
7 03 304 4 11 3 -1
8 01 194 3 11 2 -1
9 18 476 5 12 4 -1
OUT 2197 32 26 -6
10 15 293 4 18 3 -1
11 14 128 3 17 3 E
12 18 477 5 11 4 -1
13 03 294 4 8 4 E
14 09 308 4 14 3 -1
15 19 184 3 15 3 E
16 07 308 4 8 3 -1
17 07 239 4 18 4 E
18 03 263 4 10 4 E
IN 2494 35 31 -4
TOTAL 4691 67 57 -10
Generated on 05/01/2008 at 20:29:24