Red Lion Golf Society

Eclectic Card for Bill Burton

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Bill Burton H'cap: 12.0 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 01 168 3 13 3 E
2 20 133 3 15 3 E
3 05 122 3 13 3 E
4 01 160 3 17 3 E
5 21 162 3 17 2 -1
6 04 230 4 17 4 E
7 09 304 4 11 3 -1
8 14 355 4 8 3 -1
9 06 326 4 9 4 E
OUT 1960 31 28 -3
10 11 137 3 18 3 E
11 03 249 4 12 3 -1
12 04 130 3 16 3 E
13 09 294 4 8 3 -1
14 06 174 3 12 3 E
15 05 165 3 14 3 E
16 21 301 4 18 3 -1
17 07 239 4 18 3 -1
18 01 312 4 12 4 E
IN 2001 32 28 -4
TOTAL 3961 63 56 -7
Generated on 05/01/2008 at 20:29:25