Red Lion Golf Society

Eclectic Card for Trip Jackson

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Trip Jackson H'cap: 13.7 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 01 168 3 13 3 E
2 14 153 3 10 3 E
3 07 147 3 15 2 -1
4 01 160 3 17 3 E
5 04 149 3 15 3 E
6 07 377 4 5 4 E
7 18 153 3 16 3 E
8 01 194 3 11 3 E
9 01 439 4 3 4 E
OUT 1940 29 28 -1
10 09 137 3 18 3 E
11 19 178 3 13 3 E
12 01 114 3 18 3 E
13 05 502 5 8 5 E
14 08 135 3 18 3 E
15 04 165 3 14 3 E
16 08 267 4 12 4 E
17 04 169 3 6 3 E
18 21 410 4 10 4 E
IN 2077 31 31 E
TOTAL 4017 60 59 -1
Generated on 05/01/2008 at 20:29:26