Red Lion Golf Society

Eclectic Card for Mark Taylor

Click on the competition number to see the full card for this player.

Eclectic List Previous cardPrevious NextNext card Printable version

Eclectic Course Eclectic 2007
Player Name: Mark Taylor H'cap: 17.2 Comp: Medal
Hole Comp Yards Par S.I. Gross Net
1 01 168 3 13 4 +1
2 01 507 5 7 5 E
3 04 122 3 13 4 +1
4 01 160 3 17 3 E
5 09 196 3 9 3 E
6 05 230 4 17 4 E
7 18 153 3 16 3 E
8 01 194 3 11 3 E
9 05 477 5 5 5 E
OUT 2207 32 34 E
10 06 150 3 14 2 -1
11 14 128 3 17 3 E
12 13 312 4 12 4 E
13 02 381 4 8 4 E
14 09 308 4 14 4 E
15 05 165 3 14 2 -1
16 09 150 3 16 3 E
17 05 169 3 6 3 E
18 04 365 4 10 4 E
IN 2128 31 29 -2
TOTAL 4335 63 63 E
Generated on 05/01/2008 at 20:29:26