| Comp No. | Course | Played | Type | Title |
| 00023 | Thorne Golf Club (New Cards) | 10/11/2007 | Medal | Fur 'N' Feather |
| 1st | Glyn's Gladiators | 46 |
| 2nd | Mick's Marauders | 50 |
| 3rd | Bill's Bad Boys | 53 |
|
| 00022 | Kilton Forest | 27/10/2007 | Medal | |
| 1st | Pete Mellor | 71 |
| 2nd | Bill Burton | 72 |
| 3rd | Noel Pickering | 73 |
|
| 00021 | Boothferry | 13/10/2007 | Stableford | |
| 1st | Noel Pickering | 38 |
| 2nd | Ray Hope | 37 |
| 3rd | Bill Burton | 36 |
|
| 00020 | Lincolnshire (Summer Cards) | 29/09/2007 | Medal | |
| 1st | Mick Daines | 73 |
| 2nd | Jack Hughes | 75 |
| 3rd | Bill Burton | 76 |
|
| 00019 | The Oaks | 21/09/2007 | Stableford | Away-Day Afternoon Round |
| 1st | Ray Hope | 38 |
| 2nd | Dave Turner | 37 |
| 3rd | Justin Scott | 36 |
|
| 00018 | The Oaks | 21/09/2007 | Medal | Away-Day Morning Round |
| 1st | Dave Turner | 69 |
| 2nd | Justin Scott | 71 |
| 3rd | Glyn Denman | 73 |
|
| 00017 | Normanby Hall | 15/09/2007 | Stableford | |
| 1st | Pete Mellor | 39 |
| 2nd | Glyn Denman | 36 |
| 3rd | Trip Jackson | 32 |
|
| 00016 | Crookhill Park Golf Course | 01/09/2007 | Medal | |
| 1st | Noel Pickering | 71 |
| 2nd | Mick Daines | 72 |
| 3rd | Bill Burton | 74 |
|
| 00015 | Lincolnshire (Summer Cards) | 18/08/2007 | Stableford | |
| 1st | Sam Johnson | 39 |
| 2nd | Ray Hope | 38 |
| 3rd | Pete Mellor | 37 |
|
| 00014 | Malton and Norton (Derwent) | 10/08/2007 | Stableford | Away-Day Afternoon Round |
| 1st | Ray Hope | 34 |
| 2nd | Pete Mellor | 33 |
| 3rd | Paul Kelsall | 31 |
|
| 00013 | Malton and Norton (Welham) | 10/08/2007 | Medal | Away-day Morning Round |
| 1st | Glyn Denman | 76 |
| 2nd | Bill Burton | 76 |
| 3rd | Dave Turner | 76 |
|
| 00012 | Thornhurst Park | 04/08/2007 | Medal | Captain's Day |
| 1st | Trip's Terrors | 71 |
| 2nd | Bill's Bad Boys | 71 |
| 3rd | Ray's Rascals | 76 |
|
| 00011 | Thorne Golf Club (New Cards) | 21/07/2007 | Stableford | |
| 1st | Sam Johnson | 38 |
| 2nd | Ray Hope | 37 |
| 3rd | Glyn Denman | 29 |
|
| 00010 | Boothferry | 07/07/2007 | Medal | |
| 1st | Noel Pickering | 73 |
| 2nd | Glyn Denman | 73 |
| 3rd | Bill Burton | 77 |
|
| 00009 | Thorne Golf Club (New Cards) | 23/06/2007 | Stableford | |
| 1st | Bill Burton | 36 |
| 2nd | Dave Turner | 32 |
| 3rd | Mick Daines | 32 |
|
| 00008 | Crookhill Park Golf Course | 09/06/2007 | Medal | |
| 1st | Ray Hope | 72 |
| 2nd | Tony Johnson | 74 |
| 3rd | Mick Daines | 74 |
|
| 00007 | Sandhill Golf Club | 26/05/2007 | Stableford | |
| 1st | Ray Hope | 35 |
| 2nd | Dave Higgins | 35 |
| 3rd | Bill Burton | 33 |
|
| 00006 | Thornhurst Park | 12/05/2007 | Stableford | |
| 1st | Ray Hope | 35 |
| 2nd | Bill Burton | 35 |
| 3rd | Justin Scott | 34 |
|
| 00005 | Wath Golf Club | 04/05/2007 | Stableford | Away-day afternoon round |
| 1st | Sam Johnson | 40 |
| 2nd | Glyn Denman | 35 |
| 3rd | Mark Taylor | 33 |
|
| 00004 | Wath Golf Club | 04/05/2007 | Medal | Away-day morning round |
| 1st | Justin Scott | 70 |
| 2nd | Trip Jackson | 71 |
| 3rd | Ray Hope | 71 |
|
| 00003 | Thorne Golf Club (New Cards) | 28/04/2007 | Medal | |
| 1st | Dave Turner | 71 |
| 2nd | Bill Burton | 72 |
| 3rd | Pete Mellor | 73 |
|
| 00002 | Normanby Hall | 14/04/2007 | Stableford | |
| 1st | Noel Pickering | 36 |
| 2nd | Clive Hughes | 30 |
| 3rd | Ray Hope | 29 |
|
| 00001 | Kilton Forest | 31/03/2007 | Medal | |
| 1st | Noel Pickering | 69 |
| 2nd | Mick Daines | 75 |
| 3rd | Trip Jackson | 75 |
|
| Generated on 05/01/2008 at 20:28:59 |