Red Lion Golf Society

Competition Number 21

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00021Boothferry13/10/2007Stableford
Par : 73Assigned SSS : 74Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sPointsNetOldNewPointsTotal
01Noel Pickering (N/M) 38 7110.39.7
02Ray Hope 37 724.13.9 21276
03Bill Burton1 36 7312.712.4 20270
04Pete Mellor 35 7312.512.2 19197
05Sam Johnson 35 7214.213.6 18155
06Trip Jackson 35 7313.913.6 17222
07Dave Turner 35 748.8 16249
08Paul Kelsall 35 7412.1 15180
09Jack Hughes 35 7317.417.1 14226
10Clive Hughes 33 7519.1 13208
11Justin Scott 31 779.29.3 12177
12Mick Daines 30 7815.515.6 11237
13Tony Johnson 28 8017.317.4 10190
14Chris Higgins 21 8021.621.7 9149

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:28:59