Red Lion Golf Society

Competition Number 17

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00017Normanby Hall15/09/2007Stableford
Par : 72Assigned SSS : 74Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sPointsNetOldNewPointsTotal
01Pete Mellor 39 6914.012.5 22197
02Glyn Denman 36 7212.311.9 20225
03Trip Jackson 32 7513.7 19222
04Paul Kelsall 29 7711.912.0 18180
05Bill Burton 29 7812.512.6 17270
06Clive Hughes 27 7519.1 16208
07Jack Hughes 25 7717.217.3 15226
08Mick Daines 23 8215.715.8 14237
09Chris Higgins 20 7821.521.6 13149
10Dave Higgins 16 8318.718.8 12163
11Mark Taylor 15 8517.017.1 11144
12Noel Pickering (N/M) 35 010.3
13Dave Turner 33 09.5 249

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:28:59