Red Lion Golf Society

Competition Number 10

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00010Boothferry07/07/2007Medal
Par : 73Assigned SSS : 74Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sGrossNet NetOldNewPointsTotal
01Noel Pickering (N/M)2 8473 7310.510.3
02Glyn Denman1 8573 7312.412.2 21225
03Bill Burton 8977 7712.112.2 20270
04Sam Johnson 9477 7616.9 19155
05Jack Hughes1 9578 7616.9 18226
06Clive Hughes 10080 7619.6 17208
07Paul Kelsall 9482 8011.711.8 16180
08Trip Jackson 9582 8213.313.4 15222
09Mick Daines 10287 8215.415.5 14237
10Tony Johnson1 10588 8217.017.1 13190
11Chris Higgins 11089 8221.221.3 12149
12Dave Higgins 125107 8518.218.3 11163
13Pete Mellor 00 014.4 197
14Dave Turner 8675 09.4 249

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:29:00