Red Lion Golf Society

Competition Number 9

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00009Thorne Golf Club (New Cards)23/06/2007Stableford
Par : 68Assigned SSS : 71Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sPointsNetOldNewPointsTotal
01Bill Burton 36 6813.012.1 22270
02Dave Turner 32 729.4 20249
03Mick Daines 32 7015.715.4 19237
04Mark Taylor 31 6917.516.9 18144
05Glyn Denman 31 7212.4 17225
06Chris Higgins 30 7221.2 16149
07Pete Mellor 26 7514.314.4 15197
08Jack Hughes 26 7516.816.9 14226
09Tony Johnson 26 7317.0 13190
10Trip Jackson 22 7713.213.3 12222

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:29:00