Red Lion Golf Society

Competition Number 5

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00005Wath Golf Club04/05/2007StablefordAway-day afternoon round
Par : 70Assigned SSS : 71Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sPointsNetOldNewPointsTotal
01Sam Johnson 40 6418.916.8 22155
02Glyn Denman 35 7112.2 20225
03Mark Taylor1 33 6917.917.3 19144
04Mick Daines 33 7216.2 18237
05Craig Wilkinson 32 7111.811.9 1730
06Bill Burton 32 7313.2 16270
07Justin Scott 31 749.8 15177
08Paul Kelsall1 29 7511.4 14180
09Ray Hope 29 775.1 13276
10Trip Jackson 29 7512.9 12222
11John Elliot 29 7125.0 1126
12Jack Hughes 28 7616.6 10226
13Pete Mellor 26 7414.114.2 9197
14Dave Higgins 25 7718.5 8163
15Dave Turner1 25 809.1 7249
16Tony Johnson 19 8116.7 6190
17Clive Hughes 16 8119.4 5208

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:29:00