Red Lion Golf Society

Competition Number 3

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00003Thorne Golf Club (New Cards)28/04/2007Medal
Par : 68Assigned SSS : 68Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sGrossNet NetOldNewPointsTotal
01Dave Turner 8071 719.1 21249
02Bill Burton 8572 6913.2 20270
03Pete Mellor 8773 7014.1 19197
04Jack Hughes 9174 6916.6 18226
05Ray Hope1 8176 725.1 17276
06Clive Hughes 9677 7219.4 16208
07Glyn Denman 8977 7312.2 15225
08Paul Kelsall 9584 7511.4 14180
09Mick Daines 10084 7816.2 13237
10Don Kelly 11491 7523.2 1232

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:29:00