Red Lion Golf Society

Competition Number 2

Competition List Previous competitionPrevious NextNext competition Printable version

Comp No.CoursePlayedTypeTitle
00002Normanby Hall14/04/2007Stableford
Par : 72Assigned SSS : 74Buffer : 2

AnyHandicapGolfer Of The Year
PosPlayer2'sPointsNetOldNewPointsTotal
01Noel Pickering (N/M) 36 7111.010.4
02Clive Hughes 30 7619.4 21208
03Ray Hope 29 795.05.1 20276
04Bill Burton 28 7613.2 19270
05Jack Hughes 26 7816.516.6 18226
06Dave Turner 26 819.09.1 17249
07Chris Higgins 23 8021.021.1 16149
08Dave Higgins 22 8118.418.5 15163
09Trip Jackson 20 8612.812.9 14222
10Mick Daines 17 8316.116.2 13237
11Mark Taylor 17 8417.817.9 12144
12Don Kelly 9 8223.123.2 1132

Scores in this colour are void
Scores in this colour are wrong but still count
(N/M) indicates a non-member, so no points awarded
Generated on 05/01/2008
at 20:29:00